Sandbox Test Page 1
Click on "Edit" and modify the contents of this page, then click on "Save & View" to see how they look like on your page!
Here's so
Section | Description |
---|---|
Description | In the description field it is given a general overview of the service (e.g., definition, scope, followed processes etc.) |
R&D service categories | Here it is indicated the category (or categories) to which belongs the service |
Key characteristics in living lab context | In this field are highlighted the most important points/aspects of the service in a Living Lab framework |
Pre-tasks | By pre-tasks we mean the several steps that are considered important to be completed before the delivery of the service |
Participants’ role | Participants’ role refers to the particular actions/activities that are expected to be achieved by the stakeholders during the service delivery |
Objectives | In this part are identified the various goals that are envisaged to be accomplished during the delivery of the service |
Methods | This field refers to the methodology that stakeholders could follow for the service implementation (e.g., focus groups, training sessions, workshops, seminars, presentations, interviews etc.) |
Tools | By tools we mean the specific instruments which could be possibly exploited during the service (e.g., questionnaires, sensors, Teams meeting, Zoom, whiteboards etc.) |
Process phase | Here it is indicated the phase or stage during which the service is usually delivered |
me dummy text to show you what the page looks like
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.