Wiki source code of R&D Services
Version 7.4 by Sarantis Dimitriadis on 2022/06/07 10:13
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
6.2 | 1 | (% class="western" lang="en-GB" style="text-align:justify" %) |
| 2 | R&D services refer to a group of common R&D services, which a Living Lab can offer to its customers during the different Living Lab R&D process phases. Each service combines one or more data collection approaches or other activities. R&D Services are parts of the Living Lab standard needed to accomplish a living lab R&D project as a whole or part of it. Each service description defines the type of service and additional details related to service delivery such as technical and functional quality. Living lab R&D services are classified into the following categories: | ||
![]() |
1.1 | 3 | |
| |
7.2 | 4 | (% start="1" %) |
| |
7.3 | 5 | 1. Networking and capacity building |
| 6 | 1. Project planning and management | ||
| 7 | 1. Market and competitor intelligence services | ||
| 8 | 1. Co-creation | ||
| 9 | 1. Testing and validation | ||
| 10 | 1. Advisory services | ||
| 11 | 1. Marketing and sales support | ||
| |
7.2 | 12 | |
| |
6.2 | 13 | (% class="western" lang="en-GB" style="text-align:justify" %) |
| 14 | It is noted that some of the services can be included in multiple categories | ||
| 15 | |||
| 16 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
| 17 | (% lang="en-US" %)Depending on the nature and the scope of each service, the structure and the elements of the descriptive information vary. Bellow, follows a brief explanation of the R&D services structure: | ||
| 18 | |||
| |
7.2 | 19 | (% class="table-bordered" dir="ltr" style="margin-left:auto; margin-right:auto" %) |
| |
6.2 | 20 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( |
| 21 | **Section** | ||
| 22 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
| |
7.4 | 23 | **Description** |
| |
6.2 | 24 | ))) |
| 25 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
| 26 | **Description** | ||
| 27 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
| 28 | In the description field it is given a general overview of the service (e.g., definition, scope, followed processes etc.) | ||
| 29 | ))) | ||
| 30 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
| 31 | **R&D service categories** | ||
| 32 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
| 33 | Here it is indicated the category (or categories) to which belongs the service | ||
| 34 | ))) | ||
| 35 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
| 36 | **Key characteristics in living lab context** | ||
| 37 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
| 38 | In this field are highlighted the most important points/aspects of the service in a Living Lab framework | ||
| 39 | ))) | ||
| 40 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
| 41 | **Pre-tasks** | ||
| 42 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
| 43 | By pre-tasks we mean the several steps that are considered important to be completed before the delivery of the service | ||
| 44 | ))) | ||
| 45 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
| 46 | **Participants’ role** | ||
| 47 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
| 48 | Participants’ role refers to the particular actions/activities that are expected to be achieved by the stakeholders during the service delivery | ||
| 49 | ))) | ||
| 50 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
| 51 | **Objectives** | ||
| 52 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
| 53 | In this part are identified the various goals that are envisaged to be accomplished during the delivery of the service | ||
| 54 | ))) | ||
| 55 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
| 56 | **Methods** | ||
| 57 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
| 58 | This field refers to the methodology that stakeholders could follow for the service implementation (e.g., focus groups, training sessions, workshops, seminars, presentations, interviews etc.) | ||
| 59 | ))) | ||
| 60 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
| 61 | **Tools** | ||
| 62 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
| 63 | By tools we** **mean the specific instruments which could be possibly exploited during the service (e.g., questionnaires, sensors, Teams meeting, Zoom, whiteboards etc.) | ||
| 64 | ))) | ||
| 65 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
| 66 | **Process phase** | ||
| 67 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
| 68 | Here it is indicated the phase or stage during which the service is usually delivered | ||
| 69 | ))) | ||
| 70 | |||
| 71 |
