Wiki source code of R&D Services
Version 7.2 by Sarantis Dimitriadis on 2022/06/01 16:57
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
2 | R&D services refer to a group of common R&D services, which a Living Lab can offer to its customers during the different Living Lab R&D process phases. Each service combines one or more data collection approaches or other activities. R&D Services are parts of the Living Lab standard needed to accomplish a living lab R&D project as a whole or part of it. Each service description defines the type of service and additional details related to service delivery such as technical and functional quality. Living lab R&D services are classified into the following categories: | ||
3 | |||
4 | |||
5 | (% start="1" %) | ||
6 | 1. ((( | ||
7 | (% lang="en-GB" style="text-align:justify" %) | ||
8 | Networking and capacity building | ||
9 | ))) | ||
10 | 1. ((( | ||
11 | (% lang="en-GB" style="text-align:justify" %) | ||
12 | Project planning and management | ||
13 | ))) | ||
14 | 1. ((( | ||
15 | (% lang="en-GB" style="text-align:justify" %) | ||
16 | Market and competitor intelligence services | ||
17 | ))) | ||
18 | 1. ((( | ||
19 | (% lang="en-GB" style="text-align:justify" %) | ||
20 | Co-creation | ||
21 | ))) | ||
22 | 1. ((( | ||
23 | (% lang="en-GB" style="text-align:justify" %) | ||
24 | Testing and validation | ||
25 | ))) | ||
26 | 1. ((( | ||
27 | (% lang="en-GB" style="text-align:justify" %) | ||
28 | Advisory services | ||
29 | ))) | ||
30 | 1. ((( | ||
31 | (% lang="en-GB" style="text-align:justify" %) | ||
32 | Marketing and sales support | ||
33 | |||
34 | (% lang="en-GB" style="text-align:justify" %) | ||
35 | |||
36 | ))) | ||
37 | |||
38 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
39 | It is noted that some of the services can be included in multiple categories | ||
40 | |||
41 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
42 | (% lang="en-US" %)Depending on the nature and the scope of each service, the structure and the elements of the descriptive information vary. Bellow, follows a brief explanation of the R&D services structure: | ||
43 | |||
44 | (% class="table-bordered" dir="ltr" style="margin-left:auto; margin-right:auto" %) | ||
45 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
46 | **Section** | ||
47 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
48 | Description | ||
49 | ))) | ||
50 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
51 | **Description** | ||
52 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
53 | In the description field it is given a general overview of the service (e.g., definition, scope, followed processes etc.) | ||
54 | ))) | ||
55 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
56 | **R&D service categories** | ||
57 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
58 | Here it is indicated the category (or categories) to which belongs the service | ||
59 | ))) | ||
60 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
61 | **Key characteristics in living lab context** | ||
62 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
63 | In this field are highlighted the most important points/aspects of the service in a Living Lab framework | ||
64 | ))) | ||
65 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
66 | **Pre-tasks** | ||
67 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
68 | By pre-tasks we mean the several steps that are considered important to be completed before the delivery of the service | ||
69 | ))) | ||
70 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
71 | **Participants’ role** | ||
72 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
73 | Participants’ role refers to the particular actions/activities that are expected to be achieved by the stakeholders during the service delivery | ||
74 | ))) | ||
75 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
76 | **Objectives** | ||
77 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
78 | In this part are identified the various goals that are envisaged to be accomplished during the delivery of the service | ||
79 | ))) | ||
80 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
81 | **Methods** | ||
82 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
83 | This field refers to the methodology that stakeholders could follow for the service implementation (e.g., focus groups, training sessions, workshops, seminars, presentations, interviews etc.) | ||
84 | ))) | ||
85 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
86 | **Tools** | ||
87 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
88 | By tools we** **mean the specific instruments which could be possibly exploited during the service (e.g., questionnaires, sensors, Teams meeting, Zoom, whiteboards etc.) | ||
89 | ))) | ||
90 | (% class="active" %)|=(% style="vertical-align: middle; height: 60px; border-color: black;" %)((( | ||
91 | **Process phase** | ||
92 | )))|(% style="background-color:white; border-color:black; height:60px; vertical-align:middle" %)((( | ||
93 | Here it is indicated the phase or stage during which the service is usually delivered | ||
94 | ))) | ||
95 | |||
96 |