Wiki source code of Innovation network orchestration
Version 2.2 by XWikiGuest on 2022/01/28 19:21
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
![]() |
1.1 | 1 | **Description:** Establishing productive working relationship between existing and previously unconnected but complementary actor parties and helping them (companies, public health and other sector, academia, and end-user stakeholders) to work together properly and well. Handling conflicts and supporting interactions. |
| 2 | |||
| 3 | **R&D service categories: **Networking and capacity building | ||
| 4 | |||
| 5 | **Objectives:** | ||
| 6 | |||
| 7 | * establish new collaboration relationships, | ||
| 8 | * promote living lab methodology and raising awareness, | ||
| 9 | * lobbying living lab movement | ||
| 10 | |||
| 11 | **Methods: **events, seminars, webinars, conferences, one-to-one meetings, site visits, publications (scientific and professional), memberships in local/regional/national/international associations/networks | ||
![]() |
2.1 | 12 | |
| 13 | |||
| 14 | **Approved by** the VITALISE H2020 living labs' consensus report on 30/09/2021 |
