Wiki source code of Devices and technologies
Version 2.2 by Sarantis Dimitriadis on 2022/06/07 09:44
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
2.2 | 1 | (% lang="en-US" %)This Part presents a taxonomy for identifying and classifying the data that are collected in Living Lab environments and consequently link the devices that are used for collecting each data category. The aim of the taxonomy is to help finding the appropriate digital data collection tools for living lab research and/or expand understanding about available tools and their possibilities. Furthermore, the taxonomy aims to facilitate data collection by driving a unified representation schema of the collected datasets enabling the (%%)the cross-organizational collaboration and the accessibility of Living Labs to external stakeholders. |
![]() |
2.1 | 2 | |
![]() |
2.2 | 3 | : |
4 | |||
5 | |(% style="width:202px" %)((( | ||
6 | ==== ==== | ||
7 | )))|(% style="width:272px" %)((( | ||
8 | ==== ==== | ||
9 | )))|((( | ||
10 | ==== ==== | ||
11 | )))|((( | ||
12 | (% class="western" id="HDefinition" lang="en-GB" style="text-align: justify;" %) | ||
13 | ==== **Definition** ==== | ||
14 | ))) | ||
15 | |(% colspan="1" rowspan="6" style="text-align:left; width:202px" %)((( | ||
16 | (% class="western" id="HCategoriesofdevicesfordatamonitoringandcollection" lang="en-GB" style="text-align: justify;" %) | ||
17 | ==== **Categories of devices for data monitoring and collection** ==== | ||
18 | )))|(% style="width:272px" %)((( | ||
19 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
20 | Environmental monitoring | ||
21 | )))| |((( | ||
22 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
23 | characterize and monitor the environment, establish environmental parameters and conditions. As environment we refer to the person's surroundings either indoors or outdoors. | ||
24 | ))) | ||
25 | |(% colspan="1" rowspan="5" style="width:272px" %)((( | ||
26 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
27 | Human monitoring | ||
28 | )))|((( | ||
29 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
30 | Biometrics | ||
31 | )))|((( | ||
32 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
33 | biological measurements — or physical characteristics — that can be used to identify individuals and their unique characteristics such as fingerprint scanning or voice recognition | ||
34 | ))) | ||
35 | |((( | ||
36 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
37 | Biosignals and physiological monitoring | ||
38 | )))|((( | ||
39 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
40 | physiological and physical measures of the human body's functions, in individuals. This can occur in a resting condition or in response to certrain bodily or environmental conditions. It includes also fitness related metrics | ||
41 | ))) | ||
42 | |((( | ||
43 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
44 | (Primary) Vital signs | ||
45 | )))|((( | ||
46 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
47 | a group of the six most important medical signs that indicate the status of the body’s vital function (diastolic/systolic blood pressure, body temperature, heart rate, respiratory rate, oxygen saturation, body height, body weight, BMI, head circumference) | ||
48 | ))) | ||
49 | |((( | ||
50 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
51 | Cognitive ability and mental processes | ||
52 | )))|((( | ||
53 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
54 | Measuring the processes involved in the acquisition of knowledge, reasoning and management of information and the brain-based skills we need to carry out any task | ||
55 | ))) | ||
56 | |((( | ||
57 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
58 | Activity and behavioral monitoring | ||
59 | )))|((( | ||
60 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
61 | monitoring the individuals' physical activities and tracking their performance. Monitoring behavior and activities of daily living (ADLs) | ||
62 | ))) | ||
63 | |(% colspan="1" rowspan="3" style="width:202px" %)((( | ||
64 | (% class="western" id="HCategoriesoftechnologiesforinterventions" lang="en-GB" style="text-align: justify;" %) | ||
65 | ==== **Categories of technologies for interventions** ==== | ||
66 | )))|(% style="width:272px" %)((( | ||
67 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
68 | Assistive Technology | ||
69 | )))| |((( | ||
70 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
71 | technologies used to increase, maintain, or improve the functional capabilities of individuals, the feeling of autonomy, safety and general wellbeing or also supporting participation. | ||
72 | ))) | ||
73 | |(% style="width:272px" %)((( | ||
74 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
75 | Extended reality - XR (VR & AR) | ||
76 | )))| |((( | ||
77 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
78 | allows for a two-way flow of information through an interface between the user and the technology through a simulated experience that can be similar to or completely different from the real world | ||
79 | ))) | ||
80 | |(% style="width:272px" %)((( | ||
81 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
82 | Mobile and Computer Games | ||
83 | )))| |((( | ||
84 | (% class="western" lang="en-GB" style="text-align:justify" %) | ||
85 | all the digital games that are used as interventions for health and wellbeing not including XR | ||
86 | ))) | ||
87 | |||
88 | : | ||
89 | |||
90 | |((( | ||
91 | (% class="western" lang="en-GB" %) | ||
92 | (% lang="en-US" %)**Category** | ||
93 | )))|((( | ||
94 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
95 | (% style="line-height:100%" %)**Subcategory** | ||
96 | ))) | ||
97 | |(% colspan="1" rowspan="6" %)((( | ||
98 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
99 | (% style="line-height:100%" %)**Environment monitoring** | ||
100 | )))|((( | ||
101 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
102 | (% style="line-height:100%" %)Concentration levels (air pollution levels, humidity, atmospheric pressure, air quality) | ||
103 | ))) | ||
104 | |((( | ||
105 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
106 | (% style="line-height:100%" %)Technical alerts (Flood) | ||
107 | ))) | ||
108 | |((( | ||
109 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
110 | (% style="line-height:100%" %)Technical alerts (Smoke) | ||
111 | ))) | ||
112 | |((( | ||
113 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
114 | (% style="line-height:100%" %)Environmental Temperature (air or water temperature) | ||
115 | ))) | ||
116 | |((( | ||
117 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
118 | (% style="line-height:100%" %)Luminosity | ||
119 | ))) | ||
120 | |((( | ||
121 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
122 | (% style="line-height:100%" %)Indoor movements | ||
123 | ))) | ||
124 | |(% colspan="1" rowspan="2" %)((( | ||
125 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
126 | (% style="line-height:100%" %)**Biometrics** | ||
127 | )))|((( | ||
128 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
129 | (% style="line-height:100%" %)Face recognition | ||
130 | ))) | ||
131 | |((( | ||
132 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
133 | (% style="line-height:100%" %)Voice recognition | ||
134 | ))) | ||
135 | |(% colspan="1" rowspan="9" %)((( | ||
136 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
137 | (% style="line-height:100%" %)**Biosignals and physiological monitoring (excluding vital signs)** | ||
138 | )))|((( | ||
139 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
140 | (% style="line-height:100%" %)Physiological and behavioural biomarkers | ||
141 | ))) | ||
142 | |((( | ||
143 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
144 | (% style="line-height:100%" %)Electrophysiological timeseries | ||
145 | ))) | ||
146 | |((( | ||
147 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
148 | (% style="line-height:100%" %)EEG | ||
149 | ))) | ||
150 | |((( | ||
151 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
152 | (% style="line-height:100%" %)ECG | ||
153 | ))) | ||
154 | |((( | ||
155 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
156 | (% style="line-height:100%" %)EMG (electromyography) | ||
157 | ))) | ||
158 | |((( | ||
159 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
160 | (% style="line-height:100%" %)GSR (galvanic skin response) | ||
161 | ))) | ||
162 | |((( | ||
163 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
164 | (% style="line-height:100%" %)Vo2 (maximal oxygen consumption) | ||
165 | ))) | ||
166 | |((( | ||
167 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
168 | (% style="line-height:100%" %)Blood oxygen | ||
169 | ))) | ||
170 | |((( | ||
171 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
172 | (% style="line-height:100%" %)Blood sugar level | ||
173 | ))) | ||
174 | |(% colspan="1" rowspan="10" %)((( | ||
175 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
176 | (% style="line-height:100%" %)**(Primary) Vital signs** | ||
177 | )))|((( | ||
178 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
179 | (% style="line-height:100%" %)Diastolic blood pressure | ||
180 | ))) | ||
181 | |((( | ||
182 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
183 | (% style="line-height:100%" %)Systolic blood pressure | ||
184 | ))) | ||
185 | |((( | ||
186 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
187 | (% style="line-height:100%" %)Heart rate | ||
188 | ))) | ||
189 | |((( | ||
190 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
191 | (% style="line-height:100%" %)Body temperature | ||
192 | ))) | ||
193 | |((( | ||
194 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
195 | (% style="line-height:100%" %)Respiratory rate | ||
196 | ))) | ||
197 | |((( | ||
198 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
199 | (% style="line-height:100%" %)Oxygen saturation | ||
200 | ))) | ||
201 | |((( | ||
202 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
203 | (% style="line-height:100%" %)Body height | ||
204 | ))) | ||
205 | |((( | ||
206 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
207 | (% style="line-height:100%" %)Body length | ||
208 | ))) | ||
209 | |((( | ||
210 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
211 | (% style="line-height:100%" %)Body weight | ||
212 | ))) | ||
213 | |((( | ||
214 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
215 | (% style="line-height:100%" %)Body Mass Index | ||
216 | ))) | ||
217 | |(% colspan="1" rowspan="4" %)((( | ||
218 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
219 | (% style="line-height:100%" %)**Cognitive ability and mental processes** | ||
220 | )))|((( | ||
221 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
222 | (% style="background:#ffffff; color:#1e1e1e; line-height:100%" %)Questionnaires of cognitive function | ||
223 | ))) | ||
224 | |((( | ||
225 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
226 | (% style="line-height:100%" %)Cognitive tasks and paradigms | ||
227 | ))) | ||
228 | |((( | ||
229 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
230 | (% style="line-height:100%" %)Memory | ||
231 | ))) | ||
232 | |((( | ||
233 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
234 | (% style="line-height:100%" %)Attention | ||
235 | ))) | ||
236 | |(% colspan="1" rowspan="18" %)((( | ||
237 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
238 | (% style="line-height:100%" %)**Activity and behavioral monitoring and tracking** | ||
239 | )))|((( | ||
240 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
241 | (% style="line-height:100%" %)Body positιon | ||
242 | ))) | ||
243 | |((( | ||
244 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
245 | (% style="line-height:100%" %)Orientation | ||
246 | ))) | ||
247 | |((( | ||
248 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
249 | (% style="line-height:100%" %)Walking speed | ||
250 | ))) | ||
251 | |((( | ||
252 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
253 | (% style="line-height:100%" %)Gait | ||
254 | ))) | ||
255 | |((( | ||
256 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
257 | (% style="line-height:100%" %)Human balance | ||
258 | ))) | ||
259 | |((( | ||
260 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
261 | (% style="line-height:100%" %)Inverse kinematics data | ||
262 | ))) | ||
263 | |((( | ||
264 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
265 | (% style="line-height:100%" %)Movement measurement | ||
266 | ))) | ||
267 | |((( | ||
268 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
269 | (% style="line-height:100%" %)Physical activity | ||
270 | ))) | ||
271 | |((( | ||
272 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
273 | (% style="line-height:100%" %)Physical performance | ||
274 | ))) | ||
275 | |((( | ||
276 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
277 | (% style="line-height:100%" %)Sleep | ||
278 | ))) | ||
279 | |((( | ||
280 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
281 | (% style="line-height:100%" %)Steps | ||
282 | ))) | ||
283 | |((( | ||
284 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
285 | (% style="line-height:100%" %)Stress level | ||
286 | ))) | ||
287 | |((( | ||
288 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
289 | (% style="line-height:100%" %)Physical performance | ||
290 | ))) | ||
291 | |((( | ||
292 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
293 | (% style="line-height:100%" %)Digital questionnaires and surveys | ||
294 | ))) | ||
295 | |((( | ||
296 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
297 | (% style="line-height:100%" %)Video stream | ||
298 | ))) | ||
299 | |((( | ||
300 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
301 | (% style="line-height:100%" %)Fall detection | ||
302 | ))) | ||
303 | |((( | ||
304 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
305 | (% style="line-height:100%" %)Gesture detection | ||
306 | ))) | ||
307 | |((( | ||
308 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
309 | (% style="line-height:100%" %)Audio stream | ||
310 | ))) | ||
311 | |(% colspan="1" rowspan="6" %)((( | ||
312 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
313 | (% style="line-height:100%" %)**Assistive Technology** | ||
314 | )))|((( | ||
315 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
316 | (% style="line-height:100%" %)Cognitive training | ||
317 | ))) | ||
318 | |((( | ||
319 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
320 | (% style="line-height:100%" %)Supporting bathroom usage | ||
321 | ))) | ||
322 | |((( | ||
323 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
324 | (% style="line-height:100%" %)Walk assistance | ||
325 | ))) | ||
326 | |((( | ||
327 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
328 | (% style="line-height:100%" %)Mobile apps | ||
329 | ))) | ||
330 | |((( | ||
331 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
332 | (% style="line-height:100%" %)Alarm system | ||
333 | ))) | ||
334 | |((( | ||
335 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
336 | (% style="background:#ffffff; color:#1e1e1e; line-height:100%" %)Natural language understanding | ||
337 | ))) | ||
338 | |(% colspan="1" rowspan="2" %)((( | ||
339 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
340 | (% style="line-height:100%" %)**Virtual reality/interactive technology** | ||
341 | )))|((( | ||
342 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
343 | (% style="line-height:100%" %)Alternative and augmentative Interaction | ||
344 | ))) | ||
345 | |((( | ||
346 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
347 | (% style="line-height:100%" %)Intuitive user interface | ||
348 | ))) | ||
349 | |(% colspan="1" rowspan="2" %)((( | ||
350 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
351 | (% style="line-height:100%" %)**Mobile and Computer Games** | ||
352 | )))|((( | ||
353 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
354 | (% style="line-height:100%" %)Mobile games | ||
355 | ))) | ||
356 | |((( | ||
357 | (% class="western" lang="en-GB" style="text-align:left" %) | ||
358 | (% style="line-height:100%" %)Computer games | ||
359 | ))) | ||
360 | |||
361 |