Wiki source code of Menu
Version 12.4 by Sarantis Dimitriadis on 2022/01/25 07:42
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
12.4 | 1 | {{menu type="vertical collapsible"}} |
![]() |
1.1 | 2 | |
3 | * [[Home>>Main.WebHome]] | ||
4 | * [[Introduction>>Introduction.WebHome]] | ||
![]() |
12.1 | 5 | * [[Living Lab Lexicon>>Living Lab Lexicon.WebHome]] |
![]() |
10.14 | 6 | * [[Living Lab Business Model>>Living Lab Business Model.WebHome]] |
7 | ** [[Customer segments in Health and Wellbeing Living Labs>>Living Lab Business Model.Customer segments in Health and Wellbeing Living Labs.WebHome]] | ||
![]() |
1.1 | 8 | * [[Research Process>>Research Process.WebHome]] |
9 | * [[Innovation Process>>Innovation Process.WebHome]] | ||
10 | * [[R&D Services>>R&D Services.WebHome]] | ||
11 | ** [[Access to data>>R&D Services.Access to data.WebHome]] | ||
12 | ** [[Capacity building>>R&D Services.Capacity building.WebHome]] | ||
13 | ** [[Clinical trials>>R&D Services.Clinical trials.WebHome]] | ||
14 | ** [[Co-creation session>>R&D Services.Co-creation session.WebHome]] | ||
15 | ** [[Competitor and market analysis and benchmarking>>R&D Services.Competitor and market analysis and benchmarking.WebHome]] | ||
![]() |
10.12 | 16 | ** [[Concept and proof-of-concept tests – concept feasibility study>>R&D Services.Concept and proof-of-concept tests – concept feasibility study.WebHome]] |
![]() |
10.3 | 17 | ** [[Equipment and facility rental service>>R&D Services.4\.4\.8 Equipment and facility rental service.WebHome]] |
![]() |
10.2 | 18 | ** [[Expert opinion, and advisory services>>R&D Services.4\.4\.9 Expert opinion, and advisory services.WebHome]] |
19 | ** [[Foresighting (trends, weak signals and wild cards)>>R&D Services.4\.4\.10 Foresighting (trends, weak signals and wild cards).WebHome]] | ||
20 | ** [[Grant writing and funding application support service>>R&D Services.4\.4\.12 Grant writing and funding application support service.WebHome]] | ||
21 | ** [[Idea selection and testing>>R&D Services.4\.4\.13 Idea selection and testing.WebHome]] | ||
22 | ** [[Impact assessment and validation test>>R&D Services.4\.4\.14 Impact assessment and validation test.WebHome]] | ||
23 | ** [[Innovation network orchestration>>R&D Services.4\.4\.15 Innovation network orchestration.WebHome]] | ||
![]() |
1.1 | 24 | ** [[Intake and matching>>R&D Services.Intake and matching.WebHome]] |
![]() |
10.3 | 25 | ** [[Large-scale real-life testing and piloting>>R&D Services.4\.4\.16 Large-scale real-life testing and piloting.WebHome]] |
26 | ** [[Legal, regulation and safety standard support>>R&D Services.4\.4\.17 Legal, regulation and safety standard support.WebHome]] | ||
27 | ** [[Living lab project planning and management>>R&D Services.4\.4\.18 Living lab project planning and management.WebHome]] | ||
28 | ** [[Marketing and sales support>>R&D Services.4\.4\.19 Marketing and sales support.WebHome]] | ||
29 | ** [[Panel management>>R&D Services.4\.4\.20 Panel management.WebHome]] | ||
30 | ** [[Post-market surveillance and market acceptance testing>>R&D Services.4\.4\.21 Post-market surveillance and market acceptance testing.WebHome]] | ||
![]() |
10.5 | 31 | ** [[Prototyping test>>R&D Services.4\.4\.22 Prototyping test .WebHome]] |
![]() |
10.3 | 32 | ** [[Public procurement support services>>R&D Services.4\.4\.23 Public procurement support services.WebHome]] |
33 | ** [[Simulation test>>R&D Services.4\.4\.24 Simulation test.WebHome]] | ||
34 | ** [[Small-scale real-life testing and experimentation>>R&D Services.4\.4\.25 Small-scale real-life testing and experimentation.WebHome]] | ||
35 | ** [[Stakeholder (and partner) analysis and mapping>>R&D Services.4\.4\.26 Stakeholder (and partner) analysis and mapping.WebHome]] | ||
36 | ** [[Temporary research funding>>R&D Services.4\.4\.11 Temporary research funding.WebHome]] | ||
37 | ** [[Usability testing>>R&D Services.4\.4\.27 Usability testing .WebHome]] | ||
![]() |
10.4 | 38 | * [[Living Lab Research Infrastructure>>Living lab Research Infrastructure.WebHome]] |
![]() |
1.1 | 39 | * [[Data Collection Approaches>>Data Collection Approaches.WebHome]] |
40 | * [[Devices and technologies>>Devices and technologies.WebHome]] | ||
41 | |||
42 | {{/menu}} |