Wiki source code of Living Lab Lexicon

Version 7.1 by Sarantis Dimitriadis on 2023/05/30 08:30

Show last authors
1 (% class="wikigeneratedid" id="HLivingLab" %)
2 VITALISE is creating a Living Lab Lexicon (LLL) with the aim of facilitating the use of terminology from Living Labs in the Health and Well-being sector. The LLL will be grounded on a Wikipedia type of user interface and will cover categories such as (% lang="en-US" %)Strategy, governance & cul(%%)t(% lang="en-US" %)ure(%%); (% lang="en-US" %)Operations & infrastructure(%%); (% lang="en-US" %)Openness(%%); (% lang="en-US" %)Users & reality(%%); (% lang="en-US" %)Impact & value creation(%%), and (% lang="en-US" %)Stability of the living lab.
3
4 :
5
6 (% dir="ltr" style="margin-left:auto; margin-right:auto" %)
7 |=(% colspan="4" style="text-align: center; vertical-align: middle;" %)Collected terms from LLs' activities
8 |(% style="text-align:justify; vertical-align:middle; width:367px" %)bottom up|(% style="text-align:justify; vertical-align:middle; width:357px" %)european collaboration|(% style="text-align:justify; vertical-align:middle; width:334px" %)integrative process|(% style="text-align:justify; vertical-align:middle; width:276px" %)observation
9 |(% style="text-align:justify; vertical-align:middle; width:367px" %)co-design|(% style="text-align:justify; vertical-align:middle; width:357px" %)experimentation|(% style="text-align:justify; vertical-align:middle; width:334px" %)iterative feedback|(% style="text-align:justify; vertical-align:middle; width:276px" %)open innovation ecosystem
10 |(% style="text-align:justify; vertical-align:middle; width:367px" %)community pilots|(% style="text-align:justify; vertical-align:middle; width:357px" %)exploration|(% style="text-align:justify; vertical-align:middle; width:334px" %)knowledge sharing|(% style="text-align:justify; vertical-align:middle; width:276px" %)real life testing
11 |(% style="text-align:justify; vertical-align:middle; width:367px" %)constellation|(% style="text-align:justify; vertical-align:middle; width:357px" %)feedback protection|(% style="text-align:justify; vertical-align:middle; width:334px" %)lifecycle approach|(% style="text-align:justify; vertical-align:middle; width:276px" %)regional collaboration
12 |(% style="text-align:justify; vertical-align:middle; width:367px" %)cross border living lab collaboration|(% style="text-align:justify; vertical-align:middle; width:357px" %)governance|(% style="text-align:justify; vertical-align:middle; width:334px" %)living lab methodology|(% style="text-align:justify; vertical-align:middle; width:276px" %)small scale pilots
13 |(% style="text-align:justify; vertical-align:middle; width:367px" %)Cross-fertilization|(% style="text-align:justify; vertical-align:middle; width:357px" %)human centered design|(% style="text-align:justify; vertical-align:middle; width:334px" %)living lab methods and tools|(% style="text-align:justify; vertical-align:middle; width:276px" %)stakeholders
14 |(% style="text-align:justify; vertical-align:middle; width:367px" %)demonstration (sessions)|(% style="text-align:justify; vertical-align:middle; width:357px" %)human factor study|(% style="text-align:justify; vertical-align:middle; width:334px" %)living lab research|(% style="text-align:justify; vertical-align:middle; width:276px" %)user centered-design
15 |(% style="text-align:justify; vertical-align:middle; width:367px" %)end user involvement uptake inclusion|(% style="text-align:justify; vertical-align:middle; width:357px" %)ideation|(% style="text-align:justify; vertical-align:middle; width:334px" %)methodology|(% style="text-align:justify; vertical-align:middle; width:276px" %)user design research
16 |(% style="text-align:justify; vertical-align:middle; width:367px" %)end users|(% style="text-align:justify; vertical-align:middle; width:357px" %) |(% style="text-align:justify; vertical-align:middle; width:334px" %) |(% style="text-align:justify; vertical-align:middle; width:276px" %)
17
18 (% class="wikigeneratedid" %)
19

This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101007990

Copyright © 2021 VITALISE Project