Changes for page Living Lab Lexicon

Last modified by Sarantis Dimitriadis on 2023/12/08 12:51

From version 5.3
edited by Sarantis Dimitriadis
on 2022/06/07 08:10
Change comment: There is no comment for this version
To version 5.4
edited by Sarantis Dimitriadis
on 2022/06/07 08:11
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -5,15 +5,15 @@
5 5  
6 6  (% dir="ltr" style="margin-left:auto; margin-right:auto" %)
7 7  |=(% colspan="4" style="text-align: center; vertical-align: middle;" %)Collected terms from LLs' activities
8 -|(% style="text-align:justify; vertical-align:middle; width:236px" %)bottom up|(% style="text-align:justify; vertical-align:middle; width:257px" %)european collaboration|(% style="text-align:justify; vertical-align:middle; width:255px" %)integrative process|(% style="text-align:justify; vertical-align:middle; width:252px" %)observation
9 -|(% style="text-align:justify; vertical-align:middle; width:236px" %)co-design|(% style="text-align:justify; vertical-align:middle; width:257px" %)experimentation|(% style="text-align:justify; vertical-align:middle; width:255px" %)iterative feedback|(% style="text-align:justify; vertical-align:middle; width:252px" %)open innovation ecosystem
10 -|(% style="text-align:justify; vertical-align:middle; width:236px" %)community pilots|(% style="text-align:justify; vertical-align:middle; width:257px" %)exploration|(% style="text-align:justify; vertical-align:middle; width:255px" %)knowledge sharing|(% style="text-align:justify; vertical-align:middle; width:252px" %)real life testing
11 -|(% style="text-align:justify; vertical-align:middle; width:236px" %)constellation|(% style="text-align:justify; vertical-align:middle; width:257px" %)feedback protection|(% style="text-align:justify; vertical-align:middle; width:255px" %)lifecycle approach|(% style="text-align:justify; vertical-align:middle; width:252px" %)regional collaboration
12 -|(% style="text-align:justify; vertical-align:middle; width:236px" %)cross border living lab collaboration|(% style="text-align:justify; vertical-align:middle; width:257px" %)governance|(% style="text-align:justify; vertical-align:middle; width:255px" %)living lab methodology|(% style="text-align:justify; vertical-align:middle; width:252px" %)small scale pilots
13 -|(% style="text-align:justify; vertical-align:middle; width:236px" %)Cross-fertilization|(% style="text-align:justify; vertical-align:middle; width:257px" %)human centered design|(% style="text-align:justify; vertical-align:middle; width:255px" %)living lab methods and tools|(% style="text-align:justify; vertical-align:middle; width:252px" %)stakeholders
14 -|(% style="text-align:justify; vertical-align:middle; width:236px" %)demonstration (sessions)|(% style="text-align:justify; vertical-align:middle; width:257px" %)human factor study|(% style="text-align:justify; vertical-align:middle; width:255px" %)living lab research|(% style="text-align:justify; vertical-align:middle; width:252px" %)user centered-design
15 -|(% style="text-align:justify; vertical-align:middle; width:236px" %)end user involvement uptake inclusion|(% style="text-align:justify; vertical-align:middle; width:257px" %)ideation|(% style="text-align:justify; vertical-align:middle; width:255px" %)methodology|(% style="text-align:justify; vertical-align:middle; width:252px" %)user design research
16 -|(% style="text-align:justify; vertical-align:middle; width:236px" %)end users|(% style="text-align:justify; vertical-align:middle; width:257px" %) |(% style="text-align:justify; vertical-align:middle; width:255px" %) |(% style="text-align:justify; vertical-align:middle; width:252px" %)
8 +|(% style="text-align:justify; vertical-align:middle; width:367px" %)bottom up|(% style="text-align:justify; vertical-align:middle; width:357px" %)european collaboration|(% style="text-align:justify; vertical-align:middle; width:334px" %)integrative process|(% style="text-align:justify; vertical-align:middle; width:276px" %)observation
9 +|(% style="text-align:justify; vertical-align:middle; width:367px" %)co-design|(% style="text-align:justify; vertical-align:middle; width:357px" %)experimentation|(% style="text-align:justify; vertical-align:middle; width:334px" %)iterative feedback|(% style="text-align:justify; vertical-align:middle; width:276px" %)open innovation ecosystem
10 +|(% style="text-align:justify; vertical-align:middle; width:367px" %)community pilots|(% style="text-align:justify; vertical-align:middle; width:357px" %)exploration|(% style="text-align:justify; vertical-align:middle; width:334px" %)knowledge sharing|(% style="text-align:justify; vertical-align:middle; width:276px" %)real life testing
11 +|(% style="text-align:justify; vertical-align:middle; width:367px" %)constellation|(% style="text-align:justify; vertical-align:middle; width:357px" %)feedback protection|(% style="text-align:justify; vertical-align:middle; width:334px" %)lifecycle approach|(% style="text-align:justify; vertical-align:middle; width:276px" %)regional collaboration
12 +|(% style="text-align:justify; vertical-align:middle; width:367px" %)cross border living lab collaboration|(% style="text-align:justify; vertical-align:middle; width:357px" %)governance|(% style="text-align:justify; vertical-align:middle; width:334px" %)living lab methodology|(% style="text-align:justify; vertical-align:middle; width:276px" %)small scale pilots
13 +|(% style="text-align:justify; vertical-align:middle; width:367px" %)Cross-fertilization|(% style="text-align:justify; vertical-align:middle; width:357px" %)human centered design|(% style="text-align:justify; vertical-align:middle; width:334px" %)living lab methods and tools|(% style="text-align:justify; vertical-align:middle; width:276px" %)stakeholders
14 +|(% style="text-align:justify; vertical-align:middle; width:367px" %)demonstration (sessions)|(% style="text-align:justify; vertical-align:middle; width:357px" %)human factor study|(% style="text-align:justify; vertical-align:middle; width:334px" %)living lab research|(% style="text-align:justify; vertical-align:middle; width:276px" %)user centered-design
15 +|(% style="text-align:justify; vertical-align:middle; width:367px" %)end user involvement uptake inclusion|(% style="text-align:justify; vertical-align:middle; width:357px" %)ideation|(% style="text-align:justify; vertical-align:middle; width:334px" %)methodology|(% style="text-align:justify; vertical-align:middle; width:276px" %)user design research
16 +|(% style="text-align:justify; vertical-align:middle; width:367px" %)end users|(% style="text-align:justify; vertical-align:middle; width:357px" %) |(% style="text-align:justify; vertical-align:middle; width:334px" %) |(% style="text-align:justify; vertical-align:middle; width:276px" %)
17 17  
18 18  (% class="wikigeneratedid" %)
19 19  

This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101007990

Copyright © 2021 VITALISE Project