Last modified by Sarantis Dimitriadis on 2023/12/08 13:20

From version 9.1
edited by Sarantis Dimitriadis
on 2023/05/30 10:56
Change comment: There is no comment for this version
To version 10.1
edited by Sarantis Dimitriadis
on 2023/05/30 11:24
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -106,66 +106,50 @@
106 106  (% class="western" lang="en-GB" %)
107 107  (% lang="en-US" %)Typical approaches to define (%%)//**non-professional **//end users (a.k.a. study participants) in health and wellbeing living lab projects are presented in the following table .
108 108  
109 -(% style="height:999px; margin-left:auto; margin-right:auto; width:1694px" %)
109 +(% style="margin-left:auto; margin-right:auto; width:1694px" %)
110 110  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:11px; text-align:center; vertical-align:middle; width:634px" %)**Age groups**
111 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
111 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:40px; text-align:justify; vertical-align:middle; width:152px" %)(((
112 112  (% lang="en-US" %)Specific age range
113 -)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
113 +)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:40px; text-align:justify; vertical-align:middle; width:152px" %)(((
114 114  
115 -)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
115 +)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:40px; text-align:justify; vertical-align:middle; width:152px" %)(((
116 116  (% class="western" %)
117 117  
118 -)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
118 +)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:40px; text-align:justify; vertical-align:middle; width:152px" %)(((
119 119  (% class="western" %)
120 120  
121 121  )))
122 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Adolescents|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Adults|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Older Adults|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)General Population
123 -|(% colspan="4" style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; vertical-align:top; width:634px" %)(((
124 -(% class="western" %)
125 -
126 -)))
122 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Adolescents|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Adults|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Older Adults|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)General Population
127 127  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Adolescents Health status (disease, disorder or disability)**
128 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
124 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)(((
129 129  (% class="western" lang="en-GB" %)
130 130  (% lang="en-US" %)Healthy
131 -)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:153px" %)(((
127 +)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:153px" %)(((
132 132  (% class="western" lang="en-GB" %)
133 133  
134 -)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:153px" %)(((
130 +)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:153px" %)(((
135 135  (% class="western" lang="en-GB" %)
136 136  
137 -)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)(((
133 +)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)(((
138 138  (% class="western" lang="en-GB" %)
139 139  
140 140  )))
141 -|(% colspan="4" style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; vertical-align:top; width:634px" %)(((
142 -(% class="western" %)
143 -
144 -)))
145 145  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Adults Health status (disease, disorder or disability)**
146 146  |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Healthy|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Schizophrenia|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Multiple-Sclerosis|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Parkinson Disease
147 147  |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:left; vertical-align:middle; width:152px" %)Post-Stroke Patients with Moving or Linguistic Disability|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Mild Cognitive Impairment|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Sleep Disorders: e.g., Apnea, Hypopnea|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)With Disability
148 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Healthy with Possible Chronic Conditions|(% style="border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)
149 -|(% colspan="4" style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; vertical-align:top; width:634px" %)(((
150 -(% class="western" %)
151 -
152 -)))
140 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Healthy with Possible Chronic Conditions|(% style="border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)
153 153  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Older Adults Health status (disease, disorder or disability)**
154 154  |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Healthy|(% style="border-color:currentcolor; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Parkinson Disease|(% style="border-color:currentcolor; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Mild Cognitive Impairment|(% style="border-color:currentcolor; height:30px; text-align:justify; vertical-align:middle; width:152px" %)With Disability
155 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Healthy with Possible Chronic Conditions|(% style="border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
143 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Healthy with Possible Chronic Conditions|(% style="border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)(((
156 156  (% class="western" lang="en-GB" %)
157 157  
158 -)))|(% style="border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
146 +)))|(% style="border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)(((
159 159  (% class="western" lang="en-GB" %)
160 160  
161 -)))|(% style="border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
149 +)))|(% style="border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)(((
162 162  (% class="western" lang="en-GB" %)
163 163  
164 164  )))
165 -|(% colspan="4" style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; vertical-align:top; width:634px" %)(((
166 -(% class="western" %)
167 -
168 -)))
169 169  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**General Population Health status (disease, disorder or disability)**
170 170  |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Healthy|(% style="text-align:justify; vertical-align:middle" %)Ipf Patients|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Prostate Cancer|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)(((
171 171  (% class="western" lang="en-GB" %)
... ... @@ -176,6 +176,7 @@
176 176  
177 177  )))
178 178  
163 +
179 179  :
180 180  :
181 181  : (% lang="en-US" %)Typical approaches to define (%%)//**professional **//end users in health and wellbeing living lab projects are presented in the following table .
... ... @@ -183,17 +183,14 @@
183 183  (((
184 184  (% style="margin-left:auto; margin-right:auto; width:1694px" %)
185 185  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Informal Caregivers**
186 -|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Part of adults and citizens' group|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)
187 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)
171 +|(% style="height:50px; text-align:justify; vertical-align:middle; width:152px" %)Part of adults and citizens' group|(% style="height:50px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="height:50px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="height:50px; text-align:justify; vertical-align:middle; width:152px" %)
188 188  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Health Care Professionals / Formal Caregivers**
189 189  |(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Doctors|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Social workers|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Physiotherapists|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Psychologists
190 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Registered nurses|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Practical nurses|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Physicians|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)
191 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)
174 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Registered nurses|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Practical nurses|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Physicians|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)
192 192  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Students**
193 193  |(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Medical|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Engineering|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Computer Science|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Pedagogues
194 194  |(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)English Literature|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Nursing|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Physiotherapy|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Social Services
195 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Health Care Management|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)
196 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)
178 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Health Care Management|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)
197 197  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Organizations**
198 198  |(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Hospitals|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Nursing homes|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Care homes|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Home care Organizations
199 199  |(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Network organizations|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Day care centers|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)

This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101007990

Copyright © 2021 VITALISE Project