Last modified by Sarantis Dimitriadis on 2023/12/08 13:20

From version 8.1
edited by Sarantis Dimitriadis
on 2023/05/30 10:01
Change comment: There is no comment for this version
To version 11.1
edited by Sarantis Dimitriadis
on 2023/05/30 16:53
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -104,105 +104,108 @@
104 104  :
105 105  
106 106  (% class="western" lang="en-GB" %)
107 -(% lang="en-US" %)Typical approaches to define (%%)non-professional end users (a.k.a. study participants) in health and wellbeing living lab projects are presented in the following table .
107 +(% lang="en-US" %)Typical approaches to define (%%)//**non-professional **//end users (a.k.a. study participants) in health and wellbeing living lab projects are presented in the following table .
108 108  
109 -(% style="height:1004px; margin-left:auto; margin-right:auto; width:1694px" %)
109 +(% style="margin-left:auto; margin-right:auto; width:1694px" %)
110 110  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:11px; text-align:center; vertical-align:middle; width:634px" %)**Age groups**
111 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
111 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:40px; text-align:justify; vertical-align:middle; width:152px" %)(((
112 112  (% lang="en-US" %)Specific age range
113 -)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
113 +)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:40px; text-align:justify; vertical-align:middle; width:152px" %)(((
114 114  
115 -)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
115 +)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:40px; text-align:justify; vertical-align:middle; width:152px" %)(((
116 116  (% class="western" %)
117 117  
118 -)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
118 +)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:40px; text-align:justify; vertical-align:middle; width:152px" %)(((
119 119  (% class="western" %)
120 120  
121 121  )))
122 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Adolescents|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Adults|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Older Adults|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)General Population
123 -|(% colspan="4" style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; vertical-align:top; width:634px" %)(((
124 -(% class="western" %)
125 -
126 -)))
122 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Adolescents|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Adults|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Older Adults|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)General Population
127 127  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Adolescents Health status (disease, disorder or disability)**
128 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
124 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)(((
129 129  (% class="western" lang="en-GB" %)
130 130  (% lang="en-US" %)Healthy
131 -)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:153px" %)(((
127 +)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:153px" %)(((
132 132  (% class="western" lang="en-GB" %)
133 133  
134 -)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:153px" %)(((
130 +)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:153px" %)(((
135 135  (% class="western" lang="en-GB" %)
136 136  
137 -)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)(((
133 +)))|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)(((
138 138  (% class="western" lang="en-GB" %)
139 139  
140 140  )))
141 -|(% colspan="4" style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; vertical-align:top; width:634px" %)(((
142 -(% class="western" %)
143 -
144 -)))
145 145  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Adults Health status (disease, disorder or disability)**
146 146  |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Healthy|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Schizophrenia|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Multiple-Sclerosis|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Parkinson Disease
147 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Post-Stroke Patients with Moving or Linguistic Disability|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Mild Cognitive Impairment|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Sleep Disorders: e.g., Apnea, Hypopnea|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)With Disability
148 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Healthy with Possible Chronic Conditions|(% style="border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)
149 -|(% colspan="4" style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; vertical-align:top; width:634px" %)(((
150 -(% class="western" %)
151 -
152 -)))
139 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:left; vertical-align:middle; width:152px" %)Post-Stroke Patients with Moving or Linguistic Disability|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Mild Cognitive Impairment|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Sleep Disorders: e.g., Apnea, Hypopnea|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)With Disability
140 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Healthy with Possible Chronic Conditions|(% style="border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)
153 153  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Older Adults Health status (disease, disorder or disability)**
154 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Healthy|(% style="border-color:currentcolor; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Parkinson Disease|(% style="border-color:currentcolor; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Mild Cognitive Impairment|(% style="border-color:currentcolor; height:30px; text-align:justify; vertical-align:middle; width:152px" %)With Disability|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:left; vertical-align:middle; width:152px" %)(((
155 -(% class="western" %)
156 -
157 -)))
158 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Healthy with Possible Chronic Conditions|(% style="border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
142 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Healthy|(% style="border-color:currentcolor; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Parkinson Disease|(% style="border-color:currentcolor; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Mild Cognitive Impairment|(% style="border-color:currentcolor; height:30px; text-align:justify; vertical-align:middle; width:152px" %)With Disability
143 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Healthy with Possible Chronic Conditions|(% style="border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)(((
159 159  (% class="western" lang="en-GB" %)
160 160  
161 -)))|(% style="border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
146 +)))|(% style="border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)(((
162 162  (% class="western" lang="en-GB" %)
163 163  
164 -)))|(% style="border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)(((
149 +)))|(% style="border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)(((
165 165  (% class="western" lang="en-GB" %)
166 166  
167 167  )))
168 -|(% colspan="4" style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; vertical-align:top; width:634px" %)(((
169 -(% class="western" %)
170 -
171 -)))
172 172  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**General Population Health status (disease, disorder or disability)**
173 173  |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Healthy|(% style="text-align:justify; vertical-align:middle" %)Ipf Patients|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Prostate Cancer|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)(((
174 174  (% class="western" lang="en-GB" %)
175 175  Down Syndrome
176 176  )))
177 -|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:152px" %)Chronical Diseases: e.g., Persons With Chronic Pulmonary (Copd)|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Cardiological Or Other Conditions (Aphasia)|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Breast Cancer Survivors|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)(((
158 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:left; vertical-align:middle; width:152px" %)Chronical Diseases: e.g., Persons With Chronic Pulmonary (Copd)|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Cardiological Or Other Conditions (Aphasia)|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Breast Cancer Survivors|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)(((
178 178  (% class="western" lang="en-GB" %)
179 179  
180 180  )))
181 181  
182 182  :
164 +:
165 +: (% lang="en-US" %)Typical approaches to define (%%)//**professional **//end users in health and wellbeing living lab projects are presented in the following table .
183 183  
167 +(((
168 +(% style="margin-left:auto; margin-right:auto; width:1694px" %)
169 +|(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Informal Caregivers**
170 +|(% style="height:50px; text-align:justify; vertical-align:middle; width:152px" %)Part of adults and citizens' group|(% style="height:50px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="height:50px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="height:50px; text-align:justify; vertical-align:middle; width:152px" %)
171 +|(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Health Care Professionals / Formal Caregivers**
172 +|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Doctors|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Social workers|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Physiotherapists|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Psychologists
173 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Registered nurses|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Practical nurses|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Physicians|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)
174 +|(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Students**
175 +|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Medical|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Engineering|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Computer Science|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Pedagogues
176 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)English Literature|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Nursing|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Physiotherapy|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Social Services
177 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)Health Care Management|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:50px; text-align:justify; vertical-align:middle; width:152px" %)
178 +|(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Organizations**
179 +|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Hospitals|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Nursing homes|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Care homes|(% style="height:30px; text-align:justify; vertical-align:middle; width:152px" %)Home care Organizations
180 +|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Network organizations|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)Day care centers|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %) |(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:justify; vertical-align:middle; width:152px" %)
181 +
182 +
183 +)))
184 +
185 +:
186 +
184 184  (% class="western" lang="en-GB" %)
185 185  (% lang="en-US" style="page-break-before:always" %)Living lab research infrastructure end users and B2B-customers (% style="page-break-before:always" %)in health and wellbeing living lab projects are presented in (%%)the table below(% style="page-break-before:always" %) .
186 186  
187 187  |**Researcher expertise**|**Brief use case description**
188 -|Policy Makers|Studying the impact of new service models or new collaboration models in healthcare, designing or improving policies, gathering requirements for improving health and wellbeing of citizens, co-creation of research methodologies for policy making
189 -|Experts in communication studies|Defining written, oral, visual and digital communication within a certain workplace. Evaluating (multi professional) healthcare team collaboration, communication and debriefing in various healthcare situations in simulated environments (especially in Simulation lab)
190 -|Computer/Technology Scientists|Developing systems/tools/ technologies, testing and evaluating an ICT tool, prototype and real-life testing, computer vision & AI, Virtual Reality & Augmented Reality, Cybersecurity
191 -|(Clinical, social, developmental, neuro-) Psychologists|Studying the behaviour and the mental wellbeing of participants, conducting psychometrics evaluation and real-life setting experimentation/observation/real life testing
192 -|Social workers/researchers|Conducting an investigation in accordance with the scientific methods and tools, studying the impact of new care models and/or care innovations on society, developing models for a caring and inclusive society
193 -|Researchers with clinical expertise|(Doctors, nurses, healthcare workers, specialists, physiotherapists etc.), conducting research of healthcare services and practices, research on symptomatology or epidemiology of a disease, analysis of clinical effects of research performed in the study, e.g; via real life testing
194 -|Experts in UX research and assessment|Developing the process for user experience design (UXD, UED, or XD) supporting user behavior through usability, usefulness, and desirability provided in the interaction with a product or service, addressing all aspects as perceived by users with a focus on the quality of the user experience. Studying and experimenting the best practices for UI/UX and evaluating users experience in different situations and while using different tools
195 -|Experts in sport science|Experimenting novel training methods, and their effectiveness in various dimensions such as safety, engagement, and physical capabilities. Studying the impact of physical movements in various functions and wellbeing features
196 -|Experts in rehabilitation (physical, cognitive)|Physiology, physiotherapy, occupational health research, rehabilitation and prevention. Cognitive diseases assistive technology, neuromuscular rehabilitation assistive technology
197 -|Experts in performing arts|Creative health improvement (e.g. for cognitive decline) through music and dance (example: redesigning public spaces into healthy spaces: test and validate Smart methodologies, products and services through folk dance)
198 -|Business developers|Studying the product-market fit, matching a solution with a societal need, learning about the user acceptance of products and services, as well as about potential products to develop, willingness to pay, business model and ideal route to market
199 -|Pedagogues/educators|Evaluating different pedagogical approaches and their impact learning performance (especially in Simulation lab)
200 -|Experts in applied economics|Evaluating cost and performance in different healthcare processes, situations and public health
201 -|Experts in ergonomics and safety|Implementation and validation of ergonomic technologies/services to support workers and system performance, promoting ergonomics in working environments, improving both health/well-being and productivity, while avoiding occupational hazards
202 -|Citizen Scientists / users as co-researchers|User empowerment, training, design, analysis and implementation of strategies and methodologies for user engagement and for raising awareness and generating citizen participation
203 -|Biomedical researchers|Studying biochemical and physiological functions, investigating how the human body works with the aim of finding new ways to improve health. Biomedical engineering knowledge (Home hospitalization, Transitional Care, Multifunctional interaction), as well as digital biomarkers analysis (e.g. for cognitive state)
204 -|Experts in accessibility Design|Validating accessible Architectonics and escape route models with VR experiment and real-life simulations
205 -|Neuroscientists|Focusing on the brain and its impact on behaviour and cognitive functions (cognitive neuroscience, EEG-based BMI research, protocol / paradigm testing, study framework evaluation)
206 -|Innovation and design management researchers|Ecosystem and innovation management research, social network analysis. Evaluating how health and wellbeing ecosystem operates between different actors at local, regional, national and international level, including also scaling and commercialization
207 -|Experts in organizational studies|Co-creation, experimentation, organizational research, experts by experience / pier support included. Evaluation how multistakeholder collaboration and co-creation is done and how effective it is. Evaluates experimentations and experimentation culture. How users are involved into these processes
208 -|Data Scientists|Collecting, analysing and interpreting digital data, such as data analytics in healthcare and digital patient recordings (how patient information recording process is managed and utilized during the intervention by using digital tools in simulated situations)
191 +|(% style="vertical-align:middle" %)Citizen scientists, users as co-researchers|(% style="vertical-align:middle" %)User empowerment, training, design, analysis and implementation of strategies and methodologies for user engagement and for raising awareness and generating citizen participation.
192 +|(% style="vertical-align:middle" %)Computer, technology scientists|(% style="vertical-align:middle" %)Developing systems/tools/ technologies, testing and evaluating an ICT tool, prototype and real-life testing, computer vision & AI, Virtual Reality & Augmented Reality, Cybersecurity.
193 +|(% style="vertical-align:middle" %)Data scientists|(% style="vertical-align:middle" %)Collecting, analysing and interpreting digital data, such as data analytics in healthcare and digital patient recordings (how patient information recording process is managed and utilized during the intervention by using digital tools in simulated situations).
194 +|(% style="vertical-align:middle" %)Rehabilitation (physical, cognitive) experts|(% style="vertical-align:middle" %)Physiology, physiotherapy, occupational health research, rehabilitation and prevention. Cognitive diseases assistive technology, neuromuscular rehabilitation assistive technology.
195 +|(% style="vertical-align:middle" %)UX research and assessment experts|(% style="vertical-align:middle" %)Developing the process for user experience design (UXD, UED, or XD) supporting user behaviour through usability, usefulness, and desirability provided in the interaction with a product or service, addressing all aspects as perceived by users with a focus on the quality of the user experience. Studying and experimenting the best practices for UI/UX and evaluating user’s experience in different situations and while using different tools.
196 +|(% style="vertical-align:middle" %)Clinical expertise researchers|(% style="vertical-align:middle" %)(Doctors, nurses, healthcare workers, specialists, physiotherapists etc.), conducting research of healthcare services and practices, research on symptomatology or epidemiology of a disease, analysis of clinical effects of research performed in the study, e.g., via real life testing.
197 +|(% style="vertical-align:middle" %)Policymakers|(% style="vertical-align:middle" %)Studying the impact of new service models or new collaboration models in healthcare, designing or improving policies, gathering requirements for improving health and wellbeing of citizens, co-creation of research methodologies for policy making.
198 +|(% style="vertical-align:middle" %)Biomedical researchers|(% style="vertical-align:middle" %)Studying biochemical and physiological functions, investigating how the human body works with the aim of finding new ways to improve health. Biomedical engineering knowledge (Home hospitalization, Transitional Care, Multifunctional interaction), as well as digital biomarkers analysis (e.g., for cognitive state).
199 +|(% style="vertical-align:middle" %)Business developers|(% style="vertical-align:middle" %)Studying the product-market fit, matching a solution with a societal need, learning about the user acceptance of products and services, as well as about potential products to develop, willingness to pay, business model and ideal route to market.
200 +|(% style="vertical-align:middle" %)Innovation and design management researchers|(% style="vertical-align:middle" %)Ecosystem and innovation management research, social network analysis. Evaluating how health and wellbeing ecosystem operates between different actors at local, regional, national and international level, including also scaling and commercialization.
201 +|(% style="vertical-align:middle" %)Accessibility design experts|(% style="vertical-align:middle" %)Validating accessible architectonics and escape route models with VR experiment and real-life simulations.
202 +|(% style="vertical-align:middle" %)Ergonomics and safety experts|(% style="vertical-align:middle" %)Implementation and validation of ergonomic technologies/services to support workers and system performance, promoting ergonomics in working environments, improving both health/well-being and productivity, while avoiding occupational hazards.
203 +|(% style="vertical-align:middle" %)Organizational studies experts|(% style="vertical-align:middle" %)Co-creation, experimentation, organizational research, experts by experience / pier support included. Evaluation how multistakeholder collaboration and co-creation is done and how effective it is. Evaluates experimentations and experimentation culture. How users are involved into these processes.
204 +|(% style="vertical-align:middle" %)Neuroscientists|(% style="vertical-align:middle" %)Focusing on the brain and its impact on behaviour and cognitive functions (cognitive neuroscience, EEG-based BMI research, protocol / paradigm testing, study framework evaluation).
205 +|(% style="vertical-align:middle" %)Psychologists (clinical, social, developmental, neuro)|(% style="vertical-align:middle" %)Studying the behaviour and the mental wellbeing of participants, conducting psychometrics evaluation and real-life setting experimentation/observation/real life testing.
206 +|(% style="vertical-align:middle" %)Social workers/researchers|(% style="vertical-align:middle" %)Conducting an investigation in accordance with the scientific methods and tools, studying the impact of new care models and/or care innovations on society, developing models for a caring and inclusive society.
207 +|(% style="vertical-align:middle" %)Sport science experts|(% style="vertical-align:middle" %)Experimenting novel training methods, and their effectiveness in various dimensions such as safety, engagement, and physical capabilities. Studying the impact of physical movements in various functions and wellbeing features.
208 +|(% style="vertical-align:middle" %)Communication studies experts|(% style="vertical-align:middle" %)Defining written, oral, visual and digital communication within a certain workplace. Evaluating (multi professional) healthcare team collaboration, communication and debriefing in various healthcare situations in simulated environments (especially in Simulation lab).
209 +|(% style="vertical-align:middle" %)Performing arts experts|(% style="vertical-align:middle" %)Creative health improvement (e.g., for cognitive decline) through music and dance (example: redesigning public spaces into healthy spaces: test and validate Smart methodologies, products and services through folk dance).
210 +|(% style="vertical-align:middle" %)Pedagogues/educators|(% style="vertical-align:middle" %)Evaluating different pedagogical approaches and their impact learning performance (especially in Simulation lab).
211 +|(% style="vertical-align:middle" %)Applied economics experts|(% style="vertical-align:middle" %)Evaluating cost and performance in different healthcare processes, situations and public health.

This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101007990

Copyright © 2021 VITALISE Project