Last modified by Sarantis Dimitriadis on 2023/12/08 13:20

From version 6.1
edited by Sarantis Dimitriadis
on 2023/05/30 09:33
Change comment: There is no comment for this version
To version 7.1
edited by Sarantis Dimitriadis
on 2023/05/30 09:35
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -144,7 +144,7 @@
144 144  )))
145 145  |(% colspan="4" style="border-color:#000000 currentcolor; border-style:solid none; border-width:1px medium; height:30px; text-align:center; vertical-align:middle; width:634px" %)**Adults Health status (disease, disorder or disability)**
146 146  |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:153px" %)Healthy|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:153px" %)Schizophrenia|Multiple-Sclerosis|(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:153px" %)Parkinson Disease
147 -|Post-Stroke Patients with Moving or Linguistic Disability|Mild Cognitive Impairment|Sleep Disorders: e.g., Apnea, Hypopnea|With Disability
147 +|(% style="height:30px; width:153px" %)Post-Stroke Patients with Moving or Linguistic Disability|Mild Cognitive Impairment|Sleep Disorders: e.g., Apnea, Hypopnea|With Disability
148 148  |Healthy with Possible Chronic Conditions|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:left; vertical-align:middle; width:153px" %) |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:153px" %) |(% style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; text-align:justify; vertical-align:middle; width:153px" %)
149 149  |(% colspan="4" style="border-color:currentcolor; border-style:none; border-width:medium; height:30px; vertical-align:top; width:634px" %)(((
150 150  (% class="western" %)
... ... @@ -155,7 +155,7 @@
155 155  (% class="western" %)
156 156  
157 157  )))
158 -|Healthy with Possible Chronic Conditions|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:left; vertical-align:middle; width:153px" %)(((
158 +|(% style="height:30px; width:153px" %)Healthy with Possible Chronic Conditions|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:left; vertical-align:middle; width:153px" %)(((
159 159  (% class="western" lang="en-GB" %)
160 160  
161 161  )))|(% style="border-color:currentcolor; border-style:none; border-width:medium; text-align:left; vertical-align:middle; width:153px" %)(((

This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101007990

Copyright © 2021 VITALISE Project