Last modified by Sarantis Dimitriadis on 2023/12/08 13:20

From version 11.2
edited by Sarantis Dimitriadis
on 2023/11/23 18:12
Change comment: Update document after refactoring.
To version 10.1
edited by Sarantis Dimitriadis
on 2023/05/30 11:24
Change comment: There is no comment for this version

Summary

Details

Page properties
Parent
... ... @@ -1,1 +1,1 @@
1 -Living Lab Business and Governance Model.WebHome
1 +Living Lab Business Model.WebHome
Content
... ... @@ -160,6 +160,7 @@
160 160  
161 161  )))
162 162  
163 +
163 163  :
164 164  :
165 165  : (% lang="en-US" %)Typical approaches to define (%%)//**professional **//end users in health and wellbeing living lab projects are presented in the following table .
... ... @@ -188,24 +188,24 @@
188 188  (% lang="en-US" style="page-break-before:always" %)Living lab research infrastructure end users and B2B-customers (% style="page-break-before:always" %)in health and wellbeing living lab projects are presented in (%%)the table below(% style="page-break-before:always" %) .
189 189  
190 190  |**Researcher expertise**|**Brief use case description**
191 -|(% style="vertical-align:middle" %)Citizen scientists, users as co-researchers|(% style="vertical-align:middle" %)User empowerment, training, design, analysis and implementation of strategies and methodologies for user engagement and for raising awareness and generating citizen participation.
192 -|(% style="vertical-align:middle" %)Computer, technology scientists|(% style="vertical-align:middle" %)Developing systems/tools/ technologies, testing and evaluating an ICT tool, prototype and real-life testing, computer vision & AI, Virtual Reality & Augmented Reality, Cybersecurity.
193 -|(% style="vertical-align:middle" %)Data scientists|(% style="vertical-align:middle" %)Collecting, analysing and interpreting digital data, such as data analytics in healthcare and digital patient recordings (how patient information recording process is managed and utilized during the intervention by using digital tools in simulated situations).
194 -|(% style="vertical-align:middle" %)Rehabilitation (physical, cognitive) experts|(% style="vertical-align:middle" %)Physiology, physiotherapy, occupational health research, rehabilitation and prevention. Cognitive diseases assistive technology, neuromuscular rehabilitation assistive technology.
195 -|(% style="vertical-align:middle" %)UX research and assessment experts|(% style="vertical-align:middle" %)Developing the process for user experience design (UXD, UED, or XD) supporting user behaviour through usability, usefulness, and desirability provided in the interaction with a product or service, addressing all aspects as perceived by users with a focus on the quality of the user experience. Studying and experimenting the best practices for UI/UX and evaluating user’s experience in different situations and while using different tools.
196 -|(% style="vertical-align:middle" %)Clinical expertise researchers|(% style="vertical-align:middle" %)(Doctors, nurses, healthcare workers, specialists, physiotherapists etc.), conducting research of healthcare services and practices, research on symptomatology or epidemiology of a disease, analysis of clinical effects of research performed in the study, e.g., via real life testing.
197 -|(% style="vertical-align:middle" %)Policymakers|(% style="vertical-align:middle" %)Studying the impact of new service models or new collaboration models in healthcare, designing or improving policies, gathering requirements for improving health and wellbeing of citizens, co-creation of research methodologies for policy making.
198 -|(% style="vertical-align:middle" %)Biomedical researchers|(% style="vertical-align:middle" %)Studying biochemical and physiological functions, investigating how the human body works with the aim of finding new ways to improve health. Biomedical engineering knowledge (Home hospitalization, Transitional Care, Multifunctional interaction), as well as digital biomarkers analysis (e.g., for cognitive state).
199 -|(% style="vertical-align:middle" %)Business developers|(% style="vertical-align:middle" %)Studying the product-market fit, matching a solution with a societal need, learning about the user acceptance of products and services, as well as about potential products to develop, willingness to pay, business model and ideal route to market.
200 -|(% style="vertical-align:middle" %)Innovation and design management researchers|(% style="vertical-align:middle" %)Ecosystem and innovation management research, social network analysis. Evaluating how health and wellbeing ecosystem operates between different actors at local, regional, national and international level, including also scaling and commercialization.
201 -|(% style="vertical-align:middle" %)Accessibility design experts|(% style="vertical-align:middle" %)Validating accessible architectonics and escape route models with VR experiment and real-life simulations.
202 -|(% style="vertical-align:middle" %)Ergonomics and safety experts|(% style="vertical-align:middle" %)Implementation and validation of ergonomic technologies/services to support workers and system performance, promoting ergonomics in working environments, improving both health/well-being and productivity, while avoiding occupational hazards.
203 -|(% style="vertical-align:middle" %)Organizational studies experts|(% style="vertical-align:middle" %)Co-creation, experimentation, organizational research, experts by experience / pier support included. Evaluation how multistakeholder collaboration and co-creation is done and how effective it is. Evaluates experimentations and experimentation culture. How users are involved into these processes.
204 -|(% style="vertical-align:middle" %)Neuroscientists|(% style="vertical-align:middle" %)Focusing on the brain and its impact on behaviour and cognitive functions (cognitive neuroscience, EEG-based BMI research, protocol / paradigm testing, study framework evaluation).
205 -|(% style="vertical-align:middle" %)Psychologists (clinical, social, developmental, neuro)|(% style="vertical-align:middle" %)Studying the behaviour and the mental wellbeing of participants, conducting psychometrics evaluation and real-life setting experimentation/observation/real life testing.
206 -|(% style="vertical-align:middle" %)Social workers/researchers|(% style="vertical-align:middle" %)Conducting an investigation in accordance with the scientific methods and tools, studying the impact of new care models and/or care innovations on society, developing models for a caring and inclusive society.
207 -|(% style="vertical-align:middle" %)Sport science experts|(% style="vertical-align:middle" %)Experimenting novel training methods, and their effectiveness in various dimensions such as safety, engagement, and physical capabilities. Studying the impact of physical movements in various functions and wellbeing features.
208 -|(% style="vertical-align:middle" %)Communication studies experts|(% style="vertical-align:middle" %)Defining written, oral, visual and digital communication within a certain workplace. Evaluating (multi professional) healthcare team collaboration, communication and debriefing in various healthcare situations in simulated environments (especially in Simulation lab).
209 -|(% style="vertical-align:middle" %)Performing arts experts|(% style="vertical-align:middle" %)Creative health improvement (e.g., for cognitive decline) through music and dance (example: redesigning public spaces into healthy spaces: test and validate Smart methodologies, products and services through folk dance).
210 -|(% style="vertical-align:middle" %)Pedagogues/educators|(% style="vertical-align:middle" %)Evaluating different pedagogical approaches and their impact learning performance (especially in Simulation lab).
211 -|(% style="vertical-align:middle" %)Applied economics experts|(% style="vertical-align:middle" %)Evaluating cost and performance in different healthcare processes, situations and public health.
192 +|Policy Makers|Studying the impact of new service models or new collaboration models in healthcare, designing or improving policies, gathering requirements for improving health and wellbeing of citizens, co-creation of research methodologies for policy making
193 +|Experts in communication studies|Defining written, oral, visual and digital communication within a certain workplace. Evaluating (multi professional) healthcare team collaboration, communication and debriefing in various healthcare situations in simulated environments (especially in Simulation lab)
194 +|Computer/Technology Scientists|Developing systems/tools/ technologies, testing and evaluating an ICT tool, prototype and real-life testing, computer vision & AI, Virtual Reality & Augmented Reality, Cybersecurity
195 +|(Clinical, social, developmental, neuro-) Psychologists|Studying the behaviour and the mental wellbeing of participants, conducting psychometrics evaluation and real-life setting experimentation/observation/real life testing
196 +|Social workers/researchers|Conducting an investigation in accordance with the scientific methods and tools, studying the impact of new care models and/or care innovations on society, developing models for a caring and inclusive society
197 +|Researchers with clinical expertise|(Doctors, nurses, healthcare workers, specialists, physiotherapists etc.), conducting research of healthcare services and practices, research on symptomatology or epidemiology of a disease, analysis of clinical effects of research performed in the study, e.g; via real life testing
198 +|Experts in UX research and assessment|Developing the process for user experience design (UXD, UED, or XD) supporting user behavior through usability, usefulness, and desirability provided in the interaction with a product or service, addressing all aspects as perceived by users with a focus on the quality of the user experience. Studying and experimenting the best practices for UI/UX and evaluating user’s experience in different situations and while using different tools
199 +|Experts in sport science|Experimenting novel training methods, and their effectiveness in various dimensions such as safety, engagement, and physical capabilities. Studying the impact of physical movements in various functions and wellbeing features
200 +|Experts in rehabilitation (physical, cognitive)|Physiology, physiotherapy, occupational health research, rehabilitation and prevention. Cognitive diseases assistive technology, neuromuscular rehabilitation assistive technology
201 +|Experts in performing arts|Creative health improvement (e.g. for cognitive decline) through music and dance (example: redesigning public spaces into healthy spaces: test and validate Smart methodologies, products and services through folk dance)
202 +|Business developers|Studying the product-market fit, matching a solution with a societal need, learning about the user acceptance of products and services, as well as about potential products to develop, willingness to pay, business model and ideal route to market
203 +|Pedagogues/educators|Evaluating different pedagogical approaches and their impact learning performance (especially in Simulation lab)
204 +|Experts in applied economics|Evaluating cost and performance in different healthcare processes, situations and public health
205 +|Experts in ergonomics and safety|Implementation and validation of ergonomic technologies/services to support workers and system performance, promoting ergonomics in working environments, improving both health/well-being and productivity, while avoiding occupational hazards
206 +|Citizen Scientists / users as co-researchers|User empowerment, training, design, analysis and implementation of strategies and methodologies for user engagement and for raising awareness and generating citizen participation
207 +|Biomedical researchers|Studying biochemical and physiological functions, investigating how the human body works with the aim of finding new ways to improve health. Biomedical engineering knowledge (Home hospitalization, Transitional Care, Multifunctional interaction), as well as digital biomarkers analysis (e.g. for cognitive state)
208 +|Experts in accessibility Design|Validating accessible Architectonics and escape route models with VR experiment and real-life simulations
209 +|Neuroscientists|Focusing on the brain and its impact on behaviour and cognitive functions (cognitive neuroscience, EEG-based BMI research, protocol / paradigm testing, study framework evaluation)
210 +|Innovation and design management researchers|Ecosystem and innovation management research, social network analysis. Evaluating how health and wellbeing ecosystem operates between different actors at local, regional, national and international level, including also scaling and commercialization
211 +|Experts in organizational studies|Co-creation, experimentation, organizational research, experts by experience / pier support included. Evaluation how multistakeholder collaboration and co-creation is done and how effective it is. Evaluates experimentations and experimentation culture. How users are involved into these processes
212 +|Data Scientists|Collecting, analysing and interpreting digital data, such as data analytics in healthcare and digital patient recordings (how patient information recording process is managed and utilized during the intervention by using digital tools in simulated situations)

This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101007990

Copyright © 2021 VITALISE Project